- Home
- Departments
- Support Services
- Finance
- Budget Amendments
Budget Amendments
Fiscal Year 2019 Budget Amendments
Budget Adjustment Document | Summary of Action Date & Reference Number | Description | HTML ADA Accessible Alternative |
---|---|---|---|
BA 1543 (PDF) | Summary of Action December 11, 2018, Item 8F | Blue Heron and Osprey Water Reclamation operating permits | BA 1543 (HTML) |
BA 1585 (PDF) | Summary of Action December 11, 2018, Item 8G | Fiscal Year 2019 Home Disbursement Agreement with County | BA 1585 (HTML) |
BA 2088 (PDF) | Summary of Action January 8, 2019, Item 8F | Additional funds CRA Building Grants and sidewalk infill | BA 2088 (HTML) |
BA 2376 (PDF) | Summary of Action January 22, 2019, Item 8A | Recognize and allocate Fiscal Year 2019 Bulletproof Vest Grant | BA 2376 (HTML) |
BA 2377 (PDF) | Summary of Action January 22, 2019, Item 8C | Fund balance of cost for FI-7700 Scanner for W&S Utility Engineering | BA 2377 (HTML) |
BA 2866 (PDF) | Summary of Action February 12, 2019, Item 8C | Transfer to fund operating supplies for Flag/Memorial Fund | BA 2866 (HTML) |
BA 2871 (PDF) | Summary of Action February 12, 2019, Item 8B | Fund valve installation as part of Department of Environmental Protection Consent Order | BA 2871 (HTML) |
BA 3149 (PDF) | Summary of Action February 26, 2019, Item 8E | Fund Hopkins Avenue pipe replacement | BA 3149 (HTML) |
BA 3243 (PDF) | Summary of Action February 26, 2019, Item 8B | Increase funds; first year of Floating Mat Plant System | BA 3243 (HTML) |
BA 247 (PDF) | Summary of Action October 9, 2018, Item 8L | Retrofit stormwater closed caption television van | BA 247 (HTML) |
BA 534 (PDF) | Summary of Action October 23, 2018, Item 8E | Recognize Clean Vessel Act Grant/Fund Project for marina pump-out boat | BA 534 (HTML) |
BA 870 (PDF) | Summary of Action September 25, 2018, Item 8A | Carry forward of Fiscal Year 2018 Capital Outlay Projects | BA 870 (HTML) |
BA 1027 (PDF) | Summary of Action November 13, 2018, Item 8C | Appropriate Forfeiture Funds for vehicle maintenance and crime prevention | BA 1027 (HTML) |
BA 1028 (PDF) | Summary of Action November 13, 2018, Item 8D | Appropriate Forfeiture Funds for leadership training | BA 1028 (HTML) |
BA 1029 (PDF) | Summary of Action November 13, 2018, Item 8E | Fund Community Redevelopment Agency Building Grant/Community Interior Renovation Grant | BA 1029 (HTML) |
BA 1195 (PDF) | Summary of Action November 27, 2018, Item 8C | Additional funding; purchase of Solid Waste sideloader | BA 1195 (HTML) |
BA 1540 (PDF) | Summary of Action December 11, 2018, Item 8E | Purchase of Public Works vehicle | BA 1540 (HTML) |
BA 1543 (PDF) | Summary of Action 12/11/18, Item 8F | Blue Heron and Osprey Water Reclamation operating permits | BA 1543 (HTML) |
BA 1585 (PDF) | Summary of Action December 11, 2018, Item 8G | Fiscal Year 2019 Home Disbursement Agreement with County | BA 1585 (HTML) |
BA 2088 (PDF) | Summary of Action January 8, 2019, Item 8F | Additional Funds, Community Redevelopment Agency Building grants and sidewalk infill | BA 2088 (HTML) |
BA 2376 (PDF) | Summary of Action January 22, 2019, Item 8A | Recognize and allocate Fiscal Year 2018 Bulletproof Vest Grant | BA 2376 (HTML) |
BA 2377 (PDF) | Summary of Action January 22, 2019, Item 8C | Fund balance of costs for FI-7700 Scanner for Water Resources Utility Engineering | BA 2377 (HTML) |
BA 2866 (PDF) | Summary of Action February 12, 2019, Item 8C | Transfer to fund operating supplies for Flag and Memorial Fund | |
BA 2871 (PDF) | Summary of Action February 12, 2019, Item 8B | Fund valve installation as part of Department of Environmental Protection Consent Order | |
BA 3149 (PDF) | Summary of Action February 26, 2019, Item 8E | Fund Hopkins Avenue pipe replacement | |
BA 3243 (PDF) | Summary of Action February 26, 2019, Item 8B | Increase funds; first year of Floating Mat Plant System | |
BA 3486 (PDF) | Summary of Action March 12, 2019, Item 8B | Fund additional road resurfacing costs | BA 3486 (HTML) |
BA 3489 (PDF) | Summary of Action March 12, 2019, Item 8D | Recognize and allocate Parrish Foundation Donations for Fire to purchase CPR mannequins and thermal imaging camera | BA 3489 (HTML) |
BA 3492 (PDF) | Summary of Action March 12, 2019, Item 8E | Fund Saint Teresa and La Paloma Basin Baffle Box Project | BA 3492 (HTML) |
BA 6383 (PDF) | Summary of Action March 12, 2019, Item 9A | Fund Fiscal Year 2019/2020 State Housing Initiative Partnership (SHIP) | BA 6383 (HTML) |
BA 4033 (PDF) | Summary of Action April 9, 2019, Item 8C | Fund Fire Boat Lift Project Z01930 | BA 4033 (HTML) |
BA 4269 (PDF) | Summary of Action April 23, 2019, Item 8B | Transfer for balance needed for SCBA and other fire equipment | BA 4269 (HTML) |
BA 5377 | Summary of Action May 14, 2019, Item 12A | Fiscal Year 2018 CAFR adjustments | |
BA 4853 (PDF) | Summary of Action May 14, 2019, Item 8H | Appropriate/Approve Forfeiture Funds for vehicle maintenance | BA 4853 (HTML) |
BA 4854 (PDF) | Summary of Action May 14, 2019, Item 8K | Recognize/Allocate grant funds for THS baffle box | BA 4854 (HTML) |
BA 4855 (PDF) | Summary of Action May 14, 2019, Item 8C | Balance of funds Needed to replace Lab Services air conditioning equipment | BA 4855 (HTML) |
BA 5002 (PDF) | Summary of Action May 14, 2019, Item 8L | Recognize/Allocate grant funds for Coleman Pond Floating Islands Project | BA 5002 (HTML) |
BA 6481 (PDF) | Summary of Action May 14, 2019, Item 12A | Fiscal Year 2018 CAFR | BA 6481 (HTML) |
BA 5060 (PDF) | Summary of Action May 28, 2019, Item 8E | Recognize/Allocate mini grant from Titusville Pilot Club for bike helmets | BA 5060 (HTML) |
BA 5482 (PDF) | Summary of Action June 11, 2019, Item 8B | Purchase of portable generator for Water Resources | BA 5482 (HTML) |
BA 5491 (PDF) | Summary of Action June 11, 2019, Item 8H | Fund road repairs to Hopkins Avenue | BA 5491 (HTML) |
BA 6261 (PDF) | Summary of Action July 23, 2019, Item 8D | Recognize/Allocate K9 donations for training | BA 6261 (HTML) |
BA 6263 (PDF) | Summary of Action July 23, 2019, Item 8B | Fund Hopkins Avenue repairs | BA 6263 (HTML) |
BA 6264 (PDF) | Summary of Action July 23, 2019, Item 8L | Fund School Resource Officers for 4th Quarter Fiscal Year 2019 | BA 264 (HTML) |
BA 6658 (PDF) | Summary of Action August 13, 2019, Item 8B | Fund Armstrong PH Adjustment Project | BA 6658 (HTML) |
BA 6988 (PDF) | Summary of Action August 27, 2019, Item 8A | Fund Change Order Southern Area Water Main Loop | BA 6988 (HTML) |
BA 7087 (PDF) | Summary of Action September 10, 2019, Item 8A | Fund Observation Pier Feasibility Study and design | BA 7087 (HTML) |
BA 7158 (PDF) | Summary of Action September 10, 2019, Item 8C | Change order number 7 to furnish and install cure-in-place pipe liner | BA 7158 (HTML) |
BA 7473 (PDF) | Summary of Action September 24, 2019, Item 8A | Carry forward of Fiscal Year 2019 Capital Outlay Projects | BA 7473 (HTML) |
BA 7478 (PDF) | Summary of Action September 24, 2019, Item 8A | Carry forward of Fiscal Year 2019 Capital Outlay Projects | BA 7478 (HTML) |
BA 7720 (PDF) | Summary of Action November 26, 2019, Item 8A | Fiscal Year 2019 year-end adjustment | BA 7720 (HTML) |
BA 4785 (PDF) | Summary of Action May 14, 2019, Item 2A | Fiscal Year 2019 Mid-Year adjustment | BA 4785 (HTML) |
Fiscal Year 2020 Budget Amendments
Budget Adjustment Document | Summary of Action Date & Reference Number | Description |
---|---|---|
BA 2 (PDF) | Summary of Action September 24, 2019, Item 8A | Carry forward of Fiscal Year 2019 Carry Forward Projects |
BA 3 (PDF) | Summary of Action September 24, 2019, Item 8M | Additional funding for Fiscal Year 2020 reinsurance |
BA 110 (PDF) | Summary of Action May 14, 2019, Item 9A | Fund Community Development Block Grant (CDBG) and HOME Fiscal Year 2020 |
BA 201 (PDF) | Summary of Action October 8, 2019, Item 8A | Recognize/Allocate Fiscal Year 2019 Bulletproof Vest Grant |
BA 202 (PDF) | Summary of Action October 8, 2019, Item 8G | Fund Cigna Insurance runout fees for Fiscal Year 2020 |
BA 203 (PDF) | Summary of Action October 8, 2019, Item 8D | Funds for annual Road Resurfacing Project |
BA 485 (PDF) | Summary of Action October 22, 2019, Item 8A | Accept Fiscal Year 2020 Victims of Crime Act (VOCA) Grant |
BA 487 (PDF) | Summary of Action October 22, 2019, Item 8B | Accept Fiscal Year 2020 JAG Grant |
BA 488 (PDF) | Summary of Action October 22, 2019, Item 8C | Appropriate and approve use of Forfeiture Funds for vehicle maintenance and crime prevention materials |
BA 985 (PDF) | Summary of Action November 14, 2019, Item 8K | Fund purchase of 150 kilowatt (kW) generator |
BA 1309 (PDF) | Summary of Action November 26, 2019, Item 8C | Drainage improvements; stormwater and piping installation |
BA 1310 (PDF) | Summary of Action November 26, Item 8G | Replace marina fuel dispensers |
BA 1516 (PDF) | Summary of Action December 10, 2019, Item 8B | Fund Flag Memorial/Outreach Programs |
BA 1517 (PDF) | Summary of Action December 10, 2019, Item 8G | Balance to fund purchase of Public Works vehicles |
BA 1518 (PDF) | Summary of Action December 10, 2019, Item 8H | Purchase of replacement tasers for police |
BA 2151 (PDF) | Summary of Action January 14, 2020, Item 8A | Fund pier connecting Space View Gemini Park to Space View Mercury/Veterans Park |
BA 2152 (PDF) | Summary of Action January 14, 2020, Item 8D | Recognize/Allocate Clean Vessel Act Grant |
BA 2153 (PDF) | Summary of Action January 14, 2020, Item 8G | Work Order for septic to sewer conversions and Save Our Indian River Lagoon Project Cost-Share Funding Interlocal Agreement |
BA 2154 (PDF) | Summary of Action January 14, 2020, Item 8I | Recognize/Allocate AAA Florida Traffic Safety Grant |
BA 2390 (PDF) | Summary of Action January 28, 2020, Item 8B | Purchase of Public Works vehicles |
BA 2391 (PDF) | Summary of Action January 28, 2020, Item 8E | New Fleet Management Software |
BA 2745 (PDF) | Summary of Action February 11, 2020, Item 8C | Fund purchase of large document digital scanner |
BA 2759 (PDF) | Summary of Action February 11, 2020, Item 8I | Appropriate/Allocate Forfeiture Funds for purchase of Tag, Track, Apprehend GPS System |
BA 1514 (PDF) | Summary of Action February 25, 2020, Item 8D | Improvements to Solids Handling At Mourning Dove Water Treatment Plant |
BA 1543 (PDF) | Summary of Action February 25, 2020, Item 8C | Change Order #2: State Road 405 Utility Relocation |
BA 1767 (PDF) | Summary of Action April 28, 2020, Item 8Q | Fund Florida East Coast Railway Crossing Improvements |
BA 1768 (PDF) | Summary of Action 04/28/20, Item 8W | Annual Stormwater and Piping Installation at Spaceview Park |
BA 1818 (PDF) | Summary of Action 04/28/20, Item 8A | Area III Wellfield Electrical System Repairs and Improvements |
BA 1889 (PDF) | Summary of Action 05/26/20, Item 12A | Fiscal Year 2020 Mid-Year Adjustment |
BA 1944 (PDF) | Summary of Action 06/09/20, Item 8D | Cure-In-Place Pipe Work Order #1 |
BA 1945(PDF) | Summary of Action 04/28/20, Item 8C | Grant Agreement to Fund Installation of 7 Stand-By Generators at City Lift Stations |
BA 1955 (PDF) | Summary of Action 06/09/20, Item 8A | Purchase of Asphalt Zipper |
BA 1956 (PDF) | Summary of Action 05/26/20, Item 8D | Fund Save Our Lagoon Interlocal Agreement |
BA 1993 (PDF) | Summary of Action 05/26/20, Item 12A | Fiscal Year 2019 CAFR Adjustment |
BA 2085 (PDF) | Summary of Action 07/14/20, Item 8B | Fund School Resource Officers 4th Quarter Fiscal Year 2020 |
BA 2086 (PDF) | Summary of Action 07/14/20, Item 8D | Insurance Premium For Firefighters |
BA 2164 (PDF) | Summary of Action 07/14/20, Item 8H | Create Draa Pond Vegetation Harvesting Project and Allocate Funds |
BA 2169 (PDF) | Summary of Action 07/14/20, Item 8G | Create Draa Maps-Floating Islands Project and Allocate Funds |
BA 2171 (PDF) | Summary of Action 07/14/20, Item 8F | Create Osprey Maps-Pond Floating Project and Allocate Funds |
BA 2185 (PDF) | Summary of Action 07/28/20, Item 8B | Fund Operating Supplies for Student Advisory Council Project |
BA 2186 (PDF) | Summary of Action 07/28/20, Item 8D | Additional Funding for City-Wide Roof Repairs |
BA 2187 (PDF) | Summary of Action 07/28/20, Item 8G | Purchase of 1.5 Ton Utility Truck With Crane |
BA 2204 (PDF) | Summary of Action 07/28/20, Item 8H | Fund SHIP01 with Corona Virus Relief Grant Funds |
BA 2252 (PDF) | Summary of Action 08/11/20, Item 8B | Grant Agreement to Fund Titusville High School Baffle Box |
BA 2360 (PDF) | Summary of Action 02/25/20, Item 8A | Purchase Replacement Software for Municipal Marina |
BA 2363 (PDF) | Summary of Action 09/08/20, Item 8C | Fund City of Titusville Historic Booklet and Walking Tour Through State of Florida Grant |
BA 2364 (PDF) | Summary of Action 09/08/20, Item 8E | Fund Unanticipated Enrollment Costs for Medicare-Eligible City Retirees |
BA 2365 (PDF) | Summary of Action 09/08/20, Item 8G | Raise Project Z02055 Stormwater Vacuum Truck to Amount of Lease |
BA 2433 (PDF) | Summary of Action 09/22/20, Item 8D | Purchase of Boring Machine for Water Resources |
BA 2434 (PDF) | Summary of Action 09/22/20, Item 8F | Additional Funding for Municipal Marina New Shop Building |
BA 2650 (PDF) | Summary of Action 02/11/20, Item 8C | Fund Digital Scanner For Large Format Documents |
BA 2776 (PDF) | Summary of Action 11/24/20, Item 8A | FY20 60-Day Adjustment |
BA 3183 (PDF) | Summary of Action 04/28/20, Item 9A | Amend the City's Action Plan to Incorporate The Cares Act, CDBG-CV Grant. |
Fiscal Year 2021 Budget Amendments
Budget Amendment Document | Summary of Action Date & Reference Number | Description |
---|---|---|
BA 2560 (PDF) | Summary of Action 10/13/20, Item 8B | Accept Additional SHIP0 COVID19 Relief Grant Funds |
BA 2561 (PDF) | Summary of Action 10/13/20, Item 8I | Accept Clean Vessel Act Grant Funds |
BA 2563 (PDF) | Summary of Action 10/13/20, Item 8L | Additional Funds for Fire Department Gear Room Renovations |
BA 2564 (PDF) | Summary of Action 10/13/20, Item 8M | Approve Funds for City Hall Restroom Renovations |
BA 2619 (PDF) | Summary of Action 10/27/20, Item 8C | Approve and Allocate FY21 VOCA Grant |
BA 2620 (PDF) | Summary of Action 10/27/20, Item 8K | Purchase of Public Works Vehicles |
BA 2623 (PDF) | Summary of Action 10/27/20, Item 8M | Approve and Allocate Impact Fee Disbursements |
BA 2680 (PDF) | Summary of Action 10/13/20, Item 8K | Accept and Allocate FY21 JAG Grant |
BA 2826 (PDF) | Summary of Action 12/08/20, Item 8C | Fund Osprey Water Reclamation Facility Belt Filter Press Rehabilitation |
BA 2891 (PDF) | Summary of Action 12/08/20, Item 8A | Purchase of Server and Server Software for Water Resources SCADA System |
BA 3024 (PDF) | Summary of Action 01/12/21, Item 8E | Purchase of 3 New K9's for Police Department |
BA 3025 (PDF) | Summary of Action 01/12/21, Item 8F | Appropriate Forfeiture Funds for TPD Vehicle Maintenance/Crime Prevention/New Sign/Rapid-ID SAF-ID Mobile Fingerprint Scanners |
BA 3026 (PDF) | Summary of Action 01/12/21, Item 8J | Work Order for Draa Field Vegetation Harvesting |
BA 3027 (PDF) | Summary of Action 01/12/21, Item 8L | Osprey Water Reclamation Facility Dissolved Air Flotation Thickener Repair |
BA 3028 (PDF) | Summary of Action 01/12/21, Item 8M | Purchase of Solid Waste Carts |
BA 3029 (PDF) | Summary of Action 01/12/21, Item 8O | Work Order for Engineering Services for New Master Pump Station |
BA 3030 (PDF) | Summary of Action 01/12/21, Item 8P | Additional Funding for Marina Wi-Fi Project |
BA 3170 (PDF) | Summary of Action 02/09/21, Item 8B | Fund Purchase of Landscape Mulch |
BA 3174 (PDF) | Summary of Action 02/09/21, Item 8D | Additional Funds For Hauling Contaminated Stormwater |
BA 3176 (PDF) | Summary of Action 02/09/21, Item 8E | Fund Balance of T.H.S. Baffle Box |
BA 3232 (PDF) | Summary of Action 02/23/21, Item 8C | Fund FY21 HOME Grant |
BA 3298 (PDF) | Summary of Action 03/09/21, Item 8B | Purchase of Mass Spectrometer for Lab Services |
BA 3303 (PDF) | Summary of Action 03/09/21, Item 8C | Purchase of Fire Department Rescue Belts and Accessories |
BA 3375 (PDF) | Summary of Action 03/23/21, Item 8C | Fund Fuelmaster Software Upgrade for Fleet |