BA 6414
City of Titusville, Florida
Budget Amendment/Transfer Form
| Source of Funds | Account Number | Project Number | Description | Amount | Budget Amendment /Budget Transfer |
|---|---|---|---|---|---|
| FY2023 | 111-0000-389.11-04 | NO DATA | RESTRICTED | 91,404 | Budget Amendment |
| FY2023 | 111-5555-581.13-01 | NO DATA | TRANSFER TO GENERAL CONSTRUCTION | 91,404 | Budget Amendment |
| FY2023 | 111-0000-389.11-04 | NO DATA | RESTRICTED | 38,676 | Budget Amendment |
| FY2023 | 111-5555-581.13-01 | NO DATA | TRANSFER TO GENERAL CONSTRUCTION | 38,676 | Budget Amendment |
| FY2023 | 111-0000-389.11-04 | NO DATA | RESTRICTED | 7,430 | Budget Amendment |
| FY2023 | 111-5555-581.13-01 | NO DATA | TRANSFER TO GENERAL CONSTRUCTION | 7,430 | Budget Amendment |
| FY2023 | 001-5555-564.64-20-Z02245 | Z02245 | MACHINERY & EQUIPMENT/VEHICLES | (8,868) | Budget Amendment |
| FY2023 | 001-5555-581.13-01 | NO DATA | TRANSFER TO GENERAL CONSTRUCTION | 8,868 | Budget Amendment |
| FY2023 | 301-5555-565.65-00-GC2301 | GC2301 | NON-DEPARTMENTAL/CONSTRUCTION IN PROGRESS | (54,775) | Budget Amendment |
Total Source of Funds: $220,245
| Use of Funds | Account Number | Project Number | Description | Amount | Budget Amendment /Budget Transfer |
|---|---|---|---|---|---|
| FY2023 | 301-0000-381.11-11 | NO DATA | MACHINERY AND EQUIPMENT/VEHICLES | 21,400 | Budget Amendment |
| FY2023 | 301-5555-565.65-00-GC2203 | GC2203 | NON-DEPARTMENTAL/CONSTRUCTION IN PROGRESS | 91,404 | Budget Amendment |
| FY2023 | 301-0000-381.11-11 | NO DATA | TRANSFER FROM IMPACT FEES | 38,676 | Budget Amendment |
| FY2023 | 301-5555-565.65-00-GC2203 | CG2203 | NON-DEPARTMENTAL/CONSTRUCTION IN PROGRESS | 38,676 | Budget Amendment |
| FY2023 | 301-0000-381.10-01 | NO DATA | TRANSFER FROM GENERAL FUND | 8,868 | Budget Amendment |
| FY2023 | 301-5555-565.65-00-GC2203 | GC2203 | NON-DEPARTMENTAL/CONSTRUCTION IN PROGRESS | 8,868 | Budget Amendment |
| FY2023 | 301-5555-565.65-00-GC2203 | GC2203 | NON-DEPARTMENTAL/CONSTRUCTION IN PROGRESS | 54,775 | Budget Amendment |
| FY2023 | 301-0000-381.11-11 | NO DATA | TRANSFER FROM IMPACT FEES | 7,430 | Budget Amendment |
| FY2023 | 301-5555-565.65-00-GC2203 | GC2203 | NON-DEPARTMENTAL/CONSTRUCTION IN PROGRESS | 7,430 | Budget Amendment |
Total Use of Funds: $347,531
NOTE: FUND ADDITIONAL AMOUNT NEEDED FOR MODULAR FIRE STATION DESIGN BUILD PROJECT GC2203: SUMMARY OF ACTION 11/22/22, ITEM 8M
Input Name: T CHEVALLIER
Input Date: 11/23/22
Manual JE/BA#: 6414
Budget Office Approval: J RYAN
Budget Office Approval Date: 11/23/22
Post Date: 11/22/22