BA 6088
City of Titusville, Florida
Budget Amendment/Transfer Form
| Source of Funds | Account Number | Project Number | Description | Amount | Budget Amendment /Budget Transfer |
|---|---|---|---|---|---|
| FY2023 | 001-0000-331.20-10 | NO DATA | Federal Grant/Safer | 487,014 | Budget Amendment |
| 001-0000-389.11-02 | NO DATA | Assigned | (135,503) | Budget Amendment |
Total Source of Funds: $351,511
| Use of Funds | Account Number | Project Number | Description | Amount | Budget Amendment /Budget Transfer |
|---|---|---|---|---|---|
| FY2023 | 001-0901-512.12-01-SAFER1 | SAFER1 | Personnel Services/Regular | 225,391 | Budget Amendment |
| FY2023 | 001-0901-521.21-01-SAFER1 | SAFER1 | FICA Taxes/FICA Taxes | 3,268 | Budget Amendment |
| FY2023 | 001-0901-521.21-01-SAFER1 | SAFER1 | FICA Taxes/FICA Taxes | 13,974 | Budget Amendment |
| FY2023 | 001-0901-522.22-20-SAFER1 | SAFER1 | Retirement Contributions/Police and Fire | 19,553 | Budget Amendment |
| FY2023 | 001-0901-522.22-22SAFER1 | SAFER1 | Retirement Contributions/City DC Contributions | 9,016 | Budget Amendment |
| FY2023 | 001-0901-523.23-01-SAFER1 | SAFER1 | Group Insurance | 24,121 | Budget Amendment |
| FY2023 | 001-0901-523.23-02-SAFER1 | SAFER1 | Group Health Insurance/Life Insurance | 789 | Budget Amendment |
| FY2023 | 001-0901-528.28-01-SAFER1 | SAFER1 | OPEB | 1,400 | Budget Amendment |
| FY2023 | 001-0901-552.52-01-SAFER1 | SAFER1 | Operating Supplies | 53,999 | Budget Amendment |
Total Use of Funds: $351,511
NOTE: Accept and Allocate FY2023 Safer Grant: 9 New Firefighters and Equipment Summary of Action 10/11/22, Item 8G
Input Name: S MILTON
Input Date: 10/13/22
Manual JE/BA#: 6088
Budget Office Approval: T CHAVALLIER
Budget Office Approval Date: 10/13/22
Post Date: 10/11/22