- Home
- Departments
- Support Services
- Customer Service / Utility Billing
- Water Monthly Rates
Water Monthly Rates
Rates are for bills rendered on or after the dates provided in the column heads.
Single Family Residential
Fixed Monthly Charge
Meter Line Size | October 1, 2020 | October 1, 2021 |
---|---|---|
5/8 or 3/4 of an inch meter | $10.28 | $10.59 |
1 inch meter | $22.04 | $22.70 |
Usage Charge Per 1,000 Gallons
Gallons | October 1, 2020 | October 1, 2021 |
---|---|---|
0 to 5,000 | $3.33 | $3.43 |
5,001 to 10,000 | $5.00 | $5.15 |
10,001 to 15,000 | $6.66 | $6.86 |
Above 15,000 | $12.65 | $13.03 |
Master Metered Multifamily Residential
Service availability charge per residential unit.
Fixed Monthly Charge
Meter Line Size | October 1, 2020 | October 1, 2021 |
---|---|---|
5/8 or 3/4 of an inch meter | $8.73 | $8.99 |
1 inch meter | $8.73 | $8.99 |
1.5 inch meter | $8.73 | $8.99 |
2 inch meter | $8.73 | $8.99 |
3 inch meter | $8.73 | $8.99 |
4 inch meter | $8.73 | $8.99 |
6 inch meter | $8.73 | $8.99 |
8 inch meter | $8.73 | $8.99 |
Usage Charge
Per 1,000 gallons, per equivalent 5/8 or 3/4 of an inch meter.
Gallons | October 1, 2020 | October 1, 2021 |
---|---|---|
0 to 3,000 | $3.33 | $3.43 |
3,001 to 6,000 | $5.00 | $5.15 |
6,001 to 9000 | $6.66 | $6.86 |
Above 9,000 | $12.65 | $13.03 |
Commercial/Industrial
Fixed Monthly Charge
Meter Line Size | October 1, 2020 | October 1, 2021 |
---|---|---|
5/8 or 3/4 of an inch meter | $14.19 | $14.62 |
1 inch meter | $31.84 | $32.80 |
1.5 inch meter | $61.29 | $63.13 |
2 inch meter | $96.60 | $99.50 |
3 inch meter | $178.98 | $184.35 |
4 inch meter | $296.77 | $305.67 |
6 inch meter | $591.11 | $608.84 |
8 inch meter | $944.33 | $972.66 |
Usage Charge
Per 1,000 gallons
Gallons | October 1, 2020 | October 1, 2021 |
---|---|---|
All gallons | $4.18 | $4.31 |
Residential Irrigation
Fixed Monthly Charge
Meter Line Size | October 1, 2020 | October 1, 2021 |
---|---|---|
5/8 or 3/4 of an inch meter | $10.28 | $10.59 |
1 inch and above | $22.04 | $22.70 |
Usage Charge
Per 1,000 gallons
Gallons | October 1, 2020 | October 1, 2021 |
---|---|---|
0 to 15,000 | $6.66 | $6.86 |
Above 15,000 | $12.65 | $13.03 |
Commercial Irrigation
Fixed Monthly Charge
Meter Line Size | October 1, 2020 | October 1, 2021 |
---|---|---|
5/8 or 3/4 of an inch meter | $14.19 | $14.62 |
1 inch meter | $31.84 | $32.80 |
1.5 inch meter | $61.29 | $63.13 |
2 inch meter | $96.60 | $99.50 |
3 inch meter | $178.98 | $184.35 |
4 inch meter | $296.77 | $305.67 |
6 inch meter | $591.11 | $608.84 |
8 inch meter | $944.33 | $972.66 |
Usage Charge
Per 1,000 gallons
Gallons | October 1, 2020 | October 1, 2021 |
---|---|---|
0 to 15,000 | $6.66 | $6.86 |
Above 15,000 | $12.65 | $13.03 |
Outside City Customers
For outside city customers, a surcharge of 10% is applied to the inside City rates set forth.