- Home
- Departments
- City Manager
- Lean Team
- Certifications
Certifications
Certifications
Name | Department |
---|---|
Lisa Kubeika: Coordinator | Special Projects |
Certifications
Name | Department |
---|---|
Amelia Robinson: Co-Coordinator | Internal Auditor |
Jolynn Donhoff | City Clerk |
Brenda Evans | City Clerk |
Steve Adams | Community Development |
Kenneth Dobson | Community Development |
Mariana Hristova | Community Development |
Eddy Galindo | Community Development |
Mandy Lamothe | Community Development |
Kwabena Ofosu (KB) | Community Development |
Brad Parrish | Community Development |
Gary Stepalavich | Community Development |
Trevor Traphagen | Community Development |
Preston Yates | Community Development |
Chad Lindquist | Fire |
Greg Sutton | Fire |
Matt Demmon | Police |
Tom House | Police |
Josh Little | Police |
Erlina Lively | Police |
Glenn Tolleson | Police |
Dell Jensen | Public Works |
Sandy Reller | Public Works |
Carrie Beatty | Support Services |
Shane Daily | Support Services |
Kelly Edens | Support Services |
Maureen Gochee | Support Services |
David Marquardt | Support Services |
Brenda McGovern | Support Services |
Jim Thomas | Support Services |
Ashleigh Smith | Water Resources |
Andy Jantzer | Water Resources |
Doug Larkins | Water Resources |
Candidates
Name | Department | Project Name |
---|---|---|
Paul Ballington | Community Development | To be determined |
Ibis Berardi | Community Development | Community Development Block Grant (CDBG) Application Process with Street Projects |
Phyllis Smith | Support Services | Accounts Receivable Miscellaneous |
Gerald Ford | Fire | To be determined |
John Hustoles | Fire | Patient Refusal Process |
Erlina Lively | Police | Court Work Process |
Glenn Hamann | Police | Use of Force Reporting |
Ken Hutchings | Police | To be determined |
Victor Rodriguez | Police | To be determined |
Lincoln Strom | Police | To be determined |
Tyler Wright | Police | Vehicle Repair downtime and the negative effect on officers, citizens, and the city |
Matt Hixson | Water Resources | Water Reclamation Hauled Wastewater Cost Evaluation |
Certifications
Name | Department |
---|---|
Tom Abbate | Assistant City Manager |
Debra Denham | City Clerk |
Peggy Busacca | Community Development |
Laurie Dargie | Community Development |
Kenneth Dobson | Community Development |
Karen Dorman | Community Development |
Edyie McCall | Community Development |
Lorrie Ott | Community Development |
Brad Parrish | Community Development |
Chief Mike Woodward | Fire |
Glen Hamann | Police |
Chief John Lau | Police |
Kevin Cook | Public Works |
April Chapman | Support Services |
Bridgette Clements | Support Services |
Charlene Amos | Water Resources |
Joe Denaro | Support Services |
Renee Kusterer | Support Services |
Jesus Vieiro | Support Services |
Phyllis Smith | Support Services |
Mike Artelli | Support Services |
Larry Ladd | Water Resources |
Sean Stauffer | Water Resources |
Jonathan Watson | Water Resources |