- Home
- Departments
- Support Services
- Human Resources
- 2021 Police & Fire Employees' 60T
2021 Police & Fire Employees' 60T
Titusville Police Officers' and Firefighters' Pension Plan
Annual Reports for Auditors
Period Ending September 30, 2021
AndCo Consulting | (844) 44-ANDCO | AndCoConsulting.com
Titusville Police Officers' and Firefighters' Pension Plan
Asset Allocation
As of September 30, 2021
Asset Allocation Attributes
Item | Sep-2021 Dollar Amount | Sep-2021 Percentage | Sep-2020 Dollar Amount | Sep-2020 Percentage | Sep-2019 Dollar Amount | Sep-2019 Percentage | Sep-2018 Dollar Amount | Sep-2018 Percentage | Sep-2017 Dollar Amount | Sep-2017 Percentage | Sep-2016 Dollar Amount | Sep-2016 Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equity | 46,963,349 | 60.35 | 40,453,637 | 62.47 | 40,272,685 | 64.23 | 39,877,426 | 63.94 | 37,278,436 | 63.66 | 32,571,175 | 61.15 |
Domestic Equity Securites | 34,855,149 | 44.79 | 30,696,681 | 47.41 | 29,994,961 | 47.84 | 29,147,702 | 46.74 | 27,065,587 | 46.22 | 25,377,830 | 47.64 |
Foreign Equity Securities | 12,108,200 | 15.56 | 9,756,955 | 15.07 | 10,277,724 | 16.39 | 10,729,725 | 17.20 | 10,212,848 | 17.44 | 7,193,345 | 13.50 |
Total Fixed Income | 22,791,474 | 29.29 | 16,875,104 | 26.06 | 13,724,223 | 21.89 | 13,592,312 | 21.79 | 13,002,250 | 22.20 | 12,701,705 | 23.85 |
Total Broad Mkt Fixed | 12,572,766 | 16.16 | 13,005,305 | 20.08 | 9,983,908 | 15.92 | 10,178,461 | 16.32 | 9,625,715 | 16.44 | 9,681,059 | 18.17 |
Total Non-Core Fixed | 10,218,709 | 13.13 | 3,869,799 | 5.98 | 3,740,314 | 5.97 | 3,413,850 | 5.47 | 3,376,535 | 5.77 | 3,020,646 | 5.67 |
Direct Real Estate | 6,817,546 | 8.76 | 6,331,595 | 9.78 | 8,363,639 | 13.34 | 8,022,288 | 12.86 | 7,393,932 | 12.63 | 6,879,643 | 12.92 |
Receipt & Disbursement | 1,242,651 | 1.60 | 1,093,755 | 1.69 | 340,116 | 0.54 | 874,061 | 1.40 | 883,450 | 1.51 | 1,113,944 | 2.09 |
Total Fund Composite | 77,815,021 | 100.00 | 64,754,091 | 100.00 | 62,700,662 | 100.00 | 62,366,087 | 100.00 | 58,558,067 | 100.00 | 53,266,467 | 100.00 |
Page 1
Titusville Police Officers' and Firefighters' Pension Plan
Comparative Performance
As of September 30, 2021
Comparative Performance Net of Fees
[Bar graph depicting the percentage of return along the vertical axis, and the Fiscal Years along the horizontal axis. For Year Ending Sep-2021, the P&F Total Fund was 24.12, the P&F Actuarial Assumption was 7.25; For Year Ending Sep-2020, the P&F Total Fund Total Fund was 6.77, the P&F Actuarial Assumption was 7.75; For Year Ending Sep-2019, the P&F Total Fund Total Fund was 3.29, the P&F Actuarial Assumption was 8.00; For Year Ending Sep-2018, the P&F Total Fund Total Fund was 9.66, the P&F Actuarial Assumption was 8.00; For Year Ending Sep-2017, the P&F Total Fund Total Fund was 14.30, the P&F Actuarial Assumption was 8.00; For Year Ending Sep-2016, the P&F Total Fund Total Fund was 11.83, the P&F Actuarial Assumption was 8.00.]
Page 2
Titusville Police Officers' and Firefighters' Pension Plan
Comparative Performance - IRR
As of September 30, 2021
Comparative Performance - IRR
Fund | Oct-2020 to Sep-2021 | Oct-2019 to Sep-2020 | Oct-2018 to Sep-2019 | Oct-2017 to Sep-2018 | Oct-2016 to Sep-2017 | Oct-2015 to Sep-2016 | Oct-2014 to Sep-2015 | Oct-2013 to Sep-2014 | Oct-2012 to Sep-2013 | Oct-2011 to Sep-2012 |
---|---|---|---|---|---|---|---|---|---|---|
Total Fund | 24.04 | 6.30 | 2.91 | 9.44 | 14.06 | 11.60 | -2.42 | 11.13 | 14.41 | 18.52 |
Page 3
Clients first.
Chicago | Cleveland | Dallas | Detroit | Orlando | Pittsburg | Reno
AndCo Consulting | (844) 44-ANDCO | AndCoConsulting.com