- Home
- Departments
- Support Services
- Human Resources
- 2021 Section 112.664 Florida Statutes Compliance – Police & Fire Employees (ADA-HTML)
2021 Section 112.664 Florida Statutes Compliance – Police & Fire Employees (ADA-HTML)
CITY OF TITUSVILLE
POLICE OFFICERS' AND FIREFIGHTERS' PENSION PLAN
SECTION 112.664, FLORIDA STATUTES COMPLIANCE DETERMINED AS OF THE OCTOBER 1, 2021 VALUATION DATE
May 17, 2022
VIA E-MAIL
Ms. Julie Enright, Plan Administrator
City of Titusville
Post Office Box 2806
Titusville, FL 32781-2806
Re: City of Titusville Police Officers' and Firefighters' Pension Plan Section 112.664, Florida Statutes Compliance
Dear Julie:
Please find enclosed the annual disclosures that satisfy the October 1, 2021 financial reporting requirements made under Section 112.664. Our office will submit this information electronically to the Department of Management Services. However, it is important for you to be aware that this report must also be made available on the Plan or Plan Sponsor’s website, if such website exists. A deadline for this website publication is not made clear in the law.
In addition to the enclosed report, the Plan or Plan Sponsor's website must provide a link to the Division of Retirement's Actuarial Summary Fact Sheet for the Plan, and also report the previous five years' assumed and actual rates of return, along with their respective asset allocations. The Board should contact its Investment Consultant for this information.
With respect to the reporting standards for defined benefit retirement plans or systems contained in Section 112.664(1), F.S., the actuarial disclosures required under this section were prepared and completed by me or under my direct supervision and I acknowledge responsibility for the results. To the best of my knowledge, the results are complete and accurate, and in my opinion, meet the requirements of Section 112.664(1), Florida Statutes, and Rule 60T-1.0035, Florida Administrative Code.
If there are any questions, concerns, or comments about any of the items contained in this report, please feel free to contact me.
Respectfully submitted,
Foster & Foster, Inc.
By: /s/
Douglas H. Lozen, EA, MAAA Enrolled Actuary #20-7778
Enclosures
cc via email: Pedro Herrera, Board Attorney
cc via email: Jessica A. De la Torre Vila, Legal Assistant
13420 Parker Commons Blvd., Suite 104 Fort Myers, FL 33912 · (239) 433-5500 · Fax (239) 481-0634 · www.foster-foster.com
Introduction Section 112.664, F.S. Requirements
When reviewing the following schedules, please note the following:
- The purpose of producing this report is solely to satisfy the requirements set forth by Section 112.664, Florida Statutes, and is mandatory for every Florida public pension fund, excluding the Florida Retirement System (FRS).
- None of the schedules shown have any impact on the funding requirements of the Plan. These schedules are for statutory compliance purposes only.
- In the schedules that follow, the columns labeled “ACTUAL” represent the final recorded GASB 67/68 results. The columns labeled “HYPOTHETICAL” illustrate what the results would have been if different assumptions were used.
- It is our opinion that the Plan’s actual assumptions utilized in the October 1, 2021 Actuarial Valuation Report, as adopted by the Board of Trustees, are reasonable individually and in the aggregate, and represent our best estimate of future Plan experience.
- The “Number of Years Expected Benefit Payments Sustained” calculated in Section II: Asset Sustainability should not be interpreted as the number of years the Plan has left until it is insolvent. This calculation is required by 112.664, Florida Statutes, but the numeric result is irrelevant, since in its calculation we are to assume there will be no further contributions to the Fund. As long as the Actuarially Determined Contribution is made each year the Plan will never become insolvent.
City of Titusville General Employees' Pension Plan FOSTER & FOSTER Page 3
SECTION I - GASB Section 112.664, F.S. Requirements
SCHEDULE OF CHANGES IN NET PENSION LIABILITY
FISCAL YEAR SEPTEMBER 30, 2021
ITEM | ACTUAL RATE | HYPOTHETICAL RATE | HYPOTHETICAL RATE |
---|---|---|---|
Discount Rate: | 7.25% | 5.25% | 9.25% |
Total Pension Liability | ACTUAL RATE 7.25% | HYPOTHETICAL RATE 5.25% | HYPOTHETICAL RATE 9.25% |
---|---|---|---|
Service Cost | 979,981 | 1,545,520 | 652.975 |
Interest | 5,182,892 | 4,800,877 | 5,362,710 |
Share Plan Allocation | 396,025 | 396,025 | 396,025 |
Changes of Benefit Terms | NO DATA | NO DATA | NO DATA |
Differences Between Expected and Actual Experience | 827,101 | 1,123,145 | 664,277 |
Changes of Assumptions | 1,906,206 | 2,789,818 | 1,353,486 |
Benefit Payments, Including Refunds of Employee Contributions | (4,701,028) | (4,701,028) | (4,701,028) |
Net Change in Total Pension Liability | 4,591,177 | 5,954,357 | 3,728,445 |
Total Pension Liability - Beginning | 70,475,760 | 88,093,663 | 58,147,119 |
Total Pension Liability - Ending (a) | 75,066,937 | 94,048,020 | 61,875,564 |
Plan Fiduciary Net Position | ACTUAL RATE 7.25% | HYPOTHETICAL RATE 5.25% | HYPOTHETICAL RATE 9.25% |
---|---|---|---|
Contributions - Employer | 1,168,793 | 1,168,793 | 1,168,793 |
Contributions - State | 792,050 | 790,050 | 792,050 |
Contributions - Employee | 506,015 | 506,015 | 506,015 |
Net Investment Income | 15,308,594 | 15,308,594 | 15,308,594 |
Benefit Payments, Including Refunds of Employee Contributions | (4,701,028) | (4,701,028 | (4,701,028) |
Administrative Expenses | (97,821) | (97,821) | (97,821) |
Net Change in Plan Fiduciary Net Position | 12,976,603 | 12,976,603 | 12,976,603 |
Plan Fiduciary Net Position - Beginning | 64,812,189 | 64,812,189 | 64,812,189 |
Plan Fiduciary Net Position - End (b) | 77,788,792 | 77,788,792 | 77,788,792 |
Net Pension Liability - Ending (a) - (b) | (2,721,855) | 16,259,228 | (15,913,228) |
City of Titusville General Employees' Pension Plan FOSTER & FOSTER Page 4
SECTION II - ASSET SUSTAINABILITY Section 112.664, F.S. Requirements
PROJECTION OF THE NUMBER OF YEARS ASSETS WILL SUSTAIN BENEFIT PAYMENTS
Table 1
Plan Assumptions: Discount Rate = 7.25%
Fiscal Year Beginning 10/1 | Projected Beginning Fiduciary Net Position | Projected Total Contributions | Projected Benefit Payments* | Projected Administrative Expense | Projected Investment Earnings | Projected Ending Fiduciary Net Positions |
---|---|---|---|---|---|---|
2021 | 77,754,595 | NO DATA | 6,243,284 | NO DATA | 5,410,889 | 76,922,200 |
2022 | 76,922,200 | NO DATA | 5,048,915 | NO DATA | 5,393,836 | 77,267,121 |
2023 | 77,267,121 | NO DATA | 5,153,169 | NO DATA | 5,415,064 | 77,529,016 |
2024 | 77,529,016 | NO DATA | 5,270,472 | NO DATA | 5,429,799 | 77,688,343 |
2025 | 77,688,343 | NO DATA | 5,374,811 | NO DATA | 5,437,568 | 77,751,100 |
2026 | 77,751,100 | NO DATA | 5,464,260 | NO DATA | 5,438,875 | 77,725,715 |
2027 | 77,725,715 | NO DATA | 5,547,590 | NO DATA | 5,434,014 | 77,612,139 |
2028 | 77,612,139 | NO DATA | 5,620,746 | NO DATA | 5,423,128 | 77,414,521 |
2029 | 77,414,521 | NO DATA | 5,640,423 | NO DATA | 5,408,087 | 77,182,185 |
2030 | 77,182,185 | NO DATA | 5,676,863 | NO DATA | 5,389,922 | 76,895,244 |
2031 | 76,895,244 | NO DATA | 5,707,066 | NO DATA | 5,368,024 | 76,556,202 |
2032 | 76,556,202 | NO DATA | 5,717,685 | NO DATA | 5,343,059 | 76,181,576 |
2033 | 76,181,576 | NO DATA | 5,721,351 | NO DATA | 5,315,765 | 75,775,990 |
2034 | 75,775,990 | NO DATA | 5,707,099 | NO DATA | 5,286,877 | 75,355,768 |
2035 | 75,355,768 | NO DATA | 5,686,590 | NO DATA | 5,257,154 | 74,926,332 |
2036 | 74,926,332 | NO DATA | 5,661,677 | NO DATA | 5,226,923 | 74,491,578 |
2037 | 74,491,578 | NO DATA | 5,630,416 | NO DATA | 5,196,537 | 74,057,699 |
2038 | 74,057,699 | NO DATA | 5,571,512 | NO DATA | 5,167,216 | 73,653,403 |
2039 | 73,653,403 | NO DATA | 5,529,196 | NO DATA | 5,139,438 | 73,263,645 |
2040 | 73,263,645 | NO DATA | 5,454,358 | NO DATA | 5,113,894 | 72,923,181 |
2041 | 72,923,181 | NO DATA | 5,357,982 | NO DATA | 5,092,704 | 72,657,903 |
2042 | 72,657,903 | NO DATA | 5,248,093 | NO DATA | 5,077,455 | 72,487,265 |
2043 | 72,487,265 | NO DATA | 5,110,090 | NO DATA | 5,070,086 | 72,447,261 |
2044 | 72,447,261 | NO DATA | 4,970,831 | NO DATA | 5,072,234 | 72,548,664 |
2045 | 72,548,664 | NO DATA | 4,819,176 | NO DATA | 5,085,083 | 72,814,571 |
2046 | 72,814,571 | NO DATA | 4,670,951 | NO DATA | 5,109,734 | 73,253,354 |
2047 | 73,253,354 | NO DATA | 4,521,637 | NO DATA | 5,146,959 | 73,878,676 |
2048 | 73,878,676 | NO DATA | 4,347,540 | NO DATA | 5,198,606 | 74,729,742 |
2049 | 74,729,742 | NO DATA | 4,165,119 | NO DATA | 5,266,921 | 75,831,544 |
2050 | 75,831,544 | NO DATA | 3,979,742 | NO DATA | 5,353,521 | 77,205,323 |
2051 | 77,205,323 | NO DATA | 3,790,394 | NO DATA | 5,459,984 | 78,874,913 |
2052 | 78,874,913 | NO DATA | 3,598,027 | NO DATA | 5,588,003 | 80,864,889 |
2053 | 80,864,889 | NO DATA | 3,403,822 | NO DATA | 5,739,316 | 83,200,383 |
2054 | 83,200,383 | NO DATA | 3,207,799 | NO DATA | 5,915,745 | 85,908,329 |
2055 | 85,908,329 | NO DATA | 3,014,180 | NO DATA | 6,119,090 | 89,013,239 |
2056 | 89,013,239 | NO DATA | 2,821,512 | NO DATA | 6,351,180 | 92,542,907 |
2057 | 92,542,907 | NO DATA | 2,631,519 | NO DATA | 6,613,968 | 96,525,356 |
2058 | 96,525,356 | NO DATA | 2,446,946 | NO DATA | 6,909,387 | 100,987,797 |
2059 | 100,987,797 | NO DATA | 2,267,416 | NO DATA | 7,239,421 | 105,959,802 |
2060 | 105,959,802 | NO DATA | 2,093,646 | NO DATA | 7,606,191 | 111,472,347 |
2061 | 111,472,347 | NO DATA | 1,926,441 | NO DATA | 8,011,912 | 117,557,818 |
2062 | 117,557,818 | NO DATA | 1,766,361 | NO DATA | 8,458,911 | 124,250,368 |
2063 | 124,250,368 | NO DATA | 1,613,882 | NO DATA | 8,949,648 | 131,586,134 |
2064 | 131,586,134 | NO DATA | 1,469,419 | NO DATA | 9,486,728 | 139,603,443 |
2065 | 139,603,443 | NO DATA | 1,333,169 | NO DATA | 10,072,922 | 148,343,196 |
2066 | 148,343,196 | NO DATA | 1,205,223 | NO DATA | 10,711,192 | 157,849,165 |
2067 | 157,849,165 | NO DATA | 1,085,381 | NO DATA | 11,404,719 | 168,168,503 |
2068 | 168,168,503 | NO DATA | 973,520 | NO DATA | 12,156,926 | 179,351,909 |
2069 | 179,351,909 | NO DATA | 869,620 | NO DATA | 12,971,490 | 191,453,779 |
*All DROP Balances paid in 2021.
Number of Years Expected Benefit Payments Sustained: 999.99
This projection assumes no further contributions, assumes no further benefit accruals, and assumes Market Value of Assets earn 7.25% interest.
It is important to note that as long as the Actuarially Determined Contribution is made each year, the Plan will never become insolvent. Furthermore, State and local laws mandate that the Actuarially Determined Contribution be made each year.
City of Titusville General Employees' Pension Plan FOSTER & FOSTER Page 5
SECTION II - ASSET SUSTAINABILITY Section 112.664, F.S. Requirements
PROJECTION OF THE NUMBER OF YEARS ASSETS WILL SUSTAIN BENEFIT PAYMENTS
Table 1
Plan Assumptions: Discount Rate = 7.25%
Fiscal Year Beginning 10/1 | Projected Beginning Fiduciary Net Position | Projected Total Contributions | Projected Benefit Payments* | Projected Administrative Expense | Projected Investment Earnings | Projected Ending Fiduciary Net Positions |
---|---|---|---|---|---|---|
2070 | 191,453,779 | NO DATA | 773,693 | NO DATA | 13,852,353 | 204,532,439 |
2071 | 204,532,439 | NO DATA | 685,662 | NO DATA | 14,803,747 | 218,650,524 |
2072 | 218,650,524 | NO DATA | 605,352 | NO DATA | 15,830,219 | 233,875,391 |
2073 | 233,875,391 | NO DATA | 532,507 | NO DATA | 16,936,662 | 250,279,546 |
2074 | 250,279,546 | NO DATA | 466,771 | NO DATA | 18,128,347 | 267,941,122 |
2075 | 267,941,122 | NO DATA | 407,743 | NO DATA | 19,410,951 | 286,944,330 |
2076 | 286,944,330 | NO DATA | 354,985 | NO DATA | 20,790,596 | 307,379,941 |
2077 | 307,379,941 | NO DATA | 308,011 | NO DATA | 22,273,880 | 329,345,810 |
2078 | 329,345,810 | NO DATA | 266,325 | NO DATA | 23,867,917 | 352,947,402 |
2079 | 352,947,402 | NO DATA | 229,428 | NO DATA | 25,580,370 | 378,298,344 |
2080 | 378,298,344 | NO DATA | 196,848 | NO DATA | 27,419,494 | 405,520,990 |
2081 | 405,520,990 | NO DATA | 168,135 | NO DATA | 29,394,177 | 434,747,032 |
2082 | 434,747,032 | NO DATA | 142,903 | NO DATA | 31,513,980 | 466,118,109 |
2083 | 466,118,109 | NO DATA | 120,816 | NO DATA | 33,789,183 | 499,786,476 |
2084 | 499,786,476 | NO DATA | 101,583 | NO DATA | 36,230,837 | 535,915,730 |
2085 | 535,915,730 | NO DATA | 84,949 | NO DATA | 38,850,811 | 574,681,592 |
2086 | 574,681,592 | NO DATA | 70,665 | NO DATA | 41,661,854 | 616,272,781 |
2087 | 616,272,781 | NO DATA | 58,481 | NO DATA | 44,677,657 | 660,891,957 |
2088 | 660,891,957 | NO DATA | 48,149 | NO DATA | 47,912,921 | 708,756,729 |
2089 | 708,756,729 | NO DATA | 39,440 | NO DATA | 51,383,433 | 760,100,722 |
2090 | 760,100,722 | NO DATA | 32,139 | NO DATA | 55,106,137 | 815,174,720 |
2091 | 815,174,720 | NO DATA | 26,051 | NO DATA | 59,099,223 | 874,247,892 |
2092 | 874,247,892 | NO DATA | 21,000 | NO DATA | 63,382,211 | 937,609,103 |
2093 | 937,609,103 | NO DATA | 16,829 | NO DATA | 67,976,050 | 1,005,568,324 |
2094 | 1,005,568,324 | NO DATA | 13,397 | NO DATA | 72,903,218 | 1,078,458,145 |
2095 | 1,078,458,145 | NO DATA | 10,588 | NO DATA | 78,187,832 | 1,156,635,389 |
2096 | 1,156,635,389 | NO DATA | 8,301 | NO DATA | 83,855,765 | 1,240,482,853 |
2097 | 1,240,482,853 | NO DATA | 6,447 | NO DATA | 89,934,773 | 1,330,411,179 |
2098 | 1,330,411,179 | NO DATA | 4,955 | NO DATA | 96,454,631 | 1,426,860,855 |
2099 | 1,426,860,855 | NO DATA | 3,766 | NO DATA | 103,447,275 | 1,530,304,364 |
2100 | 1,530,304,364 | NO DATA | 2,827 | NO DATA | 110,946,964 | 1,641,248,501 |
2101 | 1,641,248,501 | NO DATA | 2,094 | NO DATA | 118,990,440 | 1,760,236,847 |
2102 | 1,760,236,847 | NO DATA | 1,529 | NO DATA | 127,617,116 | 1,887,852,434 |
2103 | 1,887,852,434 | NO DATA | 1,100 | NO DATA | 136,869,262 | 2,024,720,596 |
2104 | 2,024,720,596 | NO DATA | 778 | NO DATA | 146,792,215 | 2,171,512,033 |
2105 | 2,171,512,033 | NO DATA | 540 | NO DATA | 157,434,603 | 2,328,946,096 |
2106 | 2,328,946,096 | NO DATA | 368 | NO DATA | 168,848,579 | 2,497,794,307 |
2107 | 2,497,794,307 | NO DATA | 246 | NO DATA | 181,090,078 | 2,678,884,139 |
2108 | 2,678,884,139 | NO DATA | 161 | NO DATA | 194,219,094 | 2,873,103,072 |
2109 | 2,873,103,072 | NO DATA | 103 | NO DATA | 208,299,969 | 3,081,402,938 |
2110 | 3,081,402,938 | NO DATA | 64 | NO DATA | 223,401,711 | 3,304,804,585 |
2111 | 3,304,804,585 | NO DATA | 39 | NO DATA | 239,598,331 | 3,544,402,877 |
2112 | 3,544,402,877 | NO DATA | 23 | NO DATA | 256,969,208 | 3,801,372,062 |
2113 | 3,801,372,062 | NO DATA | 13 | NO DATA | 275,599,474 | 4,076,971,523 |
2114 | 4,076,971,523 | NO DATA | 8 | NO DATA | 295,580,435 | 4,372,551,950 |
2115 | 4,372,551,950 | NO DATA | 4 | NO DATA | 317,010,016 | 4,689,561,962 |
2116 | 4,689,561,962 | NO DATA | 2 | NO DATA | 339,993,242 | 5,029,555,202 |
2117 | 5,029,555,202 | NO DATA | 1 | NO DATA | 364,642,752 | 5,394,197,953 |
*All DROP Balances paid in 2021.
Number of Years Expected Benefit Payments Sustained: 999.99
This projection assumes no further contributions, assumes no further benefit accruals, and assumes Market Value of Assets earn 7.25% interest.
It is important to note that as long as the Actuarially Determined Contribution is made each year, the Plan will never become insolvent. Furthermore, State and local laws mandate that the Actuarially Determined Contribution be made each year.
City of Titusville General Employees' Pension Plan FOSTER & FOSTER Page 6
SECTION II - ASSET SUSTAINABILITY Section 112.664, F.S. Requirements
PROJECTION OF THE NUMBER OF YEARS ASSETS WILL SUSTAIN BENEFIT PAYMENTS
Table 1
Plan Assumptions: Discount Rate = 7.25%
Fiscal Year Beginning 10/1 | Projected Beginning Fiduciary Net Position | Projected Total Contributions | Projected Benefit Payments* | Projected Administrative Expense | Projected Investment Earnings | Projected Ending Fiduciary Net Positions |
---|---|---|---|---|---|---|
2118 | 5,394,197,953 | NO DATA | 1 | NO DATA | 391,079,352 | 5,785,277,304 |
2119 | 5,785,277,304 | NO DATA | NO DATA | NO DATA | 419,432,605 | 6,204,709,909 |
*All DROP Balances paid in 2021.
Number of Years Expected Benefit Payments Sustained: 999.99
This projection assumes no further contributions, assumes no further benefit accruals, and assumes Market Value of Assets earn 7.25% interest.
It is important to note that as long as the Actuarially Determined Contribution is made each year, the Plan will never become insolvent. Furthermore, State and local laws mandate that the Actuarially Determined Contribution be made each year.
City of Titusville General Employees' Pension Plan FOSTER & FOSTER Page 7
SECTION II - ASSET SUSTAINABILITY Section 112.664, F.S. Requirements
PROJECTION OF THE NUMBER OF YEARS ASSETS WILL SUSTAIN BENEFIT PAYMENTS
Table 2
Plan Assumptions: Discount Rate = 5.25%
Fiscal Year Beginning 10/1 | Projected Beginning Fiduciary Net Position | Projected Total Contributions | Projected Benefit Payments*` | Projected Administrative Expense | Projected Investment Earnings | Projected Ending Fiduciary Net Positions |
---|---|---|---|---|---|---|
2021 | 77,754,595 | NO DATA | 6,243,284 | NO DATA | 3,918,230 | 75,429,541 |
2022 | 75,429,541 | NO DATA | 5,048,915 | NO DATA | 3,827,517 | 74,208,143 |
2023 | 74,208,143 | NO DATA | 5,153,169 | NO DATA | 3,760,657 | 72,815,631 |
2024 | 72,815,631 | NO DATA | 5,270,472 | NO DATA | 3,684,471 | 71,229,630 |
2025 | 71,229,630 | NO DATA | 5,374,811 | NO DATA | 3,598,467 | 69,453,286 |
2026 | 69,453,286 | NO DATA | 5,464,260 | NO DATA | 3,502,861 | 67,491,887 |
2027 | 67,491,887 | NO DATA | 5,547,590 | NO DATA | 3,397,700 | 65,341,997 |
2028 | 65,341,997 | NO DATA | 5,620,746 | NO DATA | 3,282,910 | 63,004,161 |
2029 | 63,004,161 | NO DATA | 5,640,423 | NO DATA | 3,159,657 | 60,523,395 |
2030 | 60,523,395 | NO DATA | 5,676,863 | NO DATA | 3,028,461 | 57,874,993 |
2031 | 57,874,993 | NO DATA | 5,707,066 | NO DATA | 2,888,627 | 55,056,554 |
2032 | 55,056,554 | NO DATA | 5,717,685 | NO DATA | 2,740,380 | 52,079,249 |
2033 | 52,079,249 | NO DATA | 5,721,351 | NO DATA | 2,583,975 | 48,941,873 |
2034 | 48,941,873 | NO DATA | 5,707,099 | NO DATA | 2,419,637 | 45,654,411 |
2035 | 45,654,411 | NO DATA | 5,686,590 | NO DATA | 2,247,584 | 42,215,405 |
2036 | 42,215,405 | NO DATA | 5,661,677 | NO DATA | 2,067,690 | 38,621,418 |
2037 | 38,621,418 | NO DATA | 5,630,416 | NO DATA | 1,879,826 | 34,870,828 |
2038 | 34,870,828 | NO DATA | 5,571,512 | NO DATA | 1,684,466 | 30,983,782 |
2039 | 30,983,782 | NO DATA | 5,529,196 | NO DATA | 1,481,507 | 26,936,093 |
2040 | 26,936,093 | NO DATA | 5,454,358 | NO DATA | 1,270,968 | 22,752,703 |
2041 | 22,752,703 | NO DATA | 5,357,982 | NO DATA | 1,053,870 | 18,448,591 |
2042 | 18,448,591 | NO DATA | 5,248,093 | NO DATA | 830,789 | 14,031,287 |
2043 | 14,031,287 | NO DATA | 5,110,090 | NO DATA | 602,503 | 9,523,700 |
2044 | 9,523,700 | NO DATA | 4,970,831 | NO DATA | 369,510 | 4,922,379 |
2045 | 4,922,379 | NO DATA | 4,819,176 | NO DATA | 131,922 | 235,125 |
2046 | 235,125 | NO DATA | 4,670,951 | NO DATA | NO DATA | NO DATA |
*All DROP Balances paid in 2021.
Number of Years Expected Benefit Payments Sustained: 24.60
This projection assumes no further contributions, assumes no further benefit accruals, and assumes Market Value of Assets earn 5.25% interest.
It is important to note that as long as the Actuarially Determined Contribution is made each year, the Plan will never become insolvent. Furthermore, State and local laws mandate that the Actuarially Determined Contribution be made each year.
City of Titusville General Employees' Pension Plan FOSTER & FOSTER Page 8
SECTION II - ASSET SUSTAINABILITY Section 112.664, F.S. Requirements
PROJECTION OF THE NUMBER OF YEARS ASSETS WILL SUSTAIN BENEFIT PAYMENTS
Table 3
Plan Assumptions: Discount Rate = 9.25%
Fiscal Year Beginning 10/1 | Projected Beginning Fiduciary Net Position | Projected Total Contributions | Projected Benefit Payments* | Projected Administrative Expense | Projected Investment Earnings | Projected Ending Fiduciary Net Positions |
---|---|---|---|---|---|---|
2021 | 77,754,595 | NO DATA | 6,243,284 | NO DATA | 6,903,548 | 78,414,859 |
2022 | 78,414,859 | NO DATA | 5,048,915 | NO DATA | 7,019,862 | 80,385,806 |
2023 | 80,385,806 | NO DATA | 5,153,169 | NO DATA | 7,197,353 | 82,429,990 |
2024 | 82,429,990 | NO DATA | 5,270,472 | NO DATA | 7,381,015 | 84,540,533 |
2025 | 84,540,533 | NO DATA | 5,374,811 | NO DATA | 7,571,414 | 86,737,136 |
2026 | 86,737,136 | NO DATA | 5,464,260 | NO DATA | 7,770,463 | 89,043,339 |
2027 | 89,043,339 | NO DATA | 5,547,590 | NO DATA | 7,979,933 | 91,475,682 |
2028 | 91,475,682 | NO DATA | 5,620,746 | NO DATA | 8,201,541 | 94,056,477 |
2029 | 94,056,477 | NO DATA | 5,640,423 | NO DATA | 8,439,355 | 96,855,409 |
2030 | 96,855,409 | NO DATA | 5,676,863 | NO DATA | 8,696,570 | 99,875,116 |
2031 | 99,875,116 | NO DATA | 5,707,066 | NO DATA | 8,974,496 | 103,142,546 |
2032 | 103,142,546 | NO DATA | 5,717,685 | NO DATA | 9,276,243 | 106,701,104 |
2033 | 106,701,104 | NO DATA | 5,721,351 | NO DATA | 9,605,240 | 110,584,993 |
2034 | 110,584,993 | NO DATA | 5,707,099 | NO DATA | 9,965,159 | 114,843,053 |
2035 | 114,843,053 | NO DATA | 5,686,590 | NO DATA | 10,359,978 | 119,516,441 |
2036 | 119,516,441 | NO DATA | 5,661,677 | NO DATA | 10,793,418 | 124,648,182 |
2037 | 124,648,182 | NO DATA | 5,630,416 | NO DATA | 11,269,550 | 130,287,316 |
2038 | 130,287,316 | NO DATA | 5,571,512 | NO DATA | 11,793,894 | 136,509,698 |
2039 | 136,509,698 | NO DATA | 5,529,196 | NO DATA | 12,371,422 | 143,351,924 |
2040 | 143,351,924 | NO DATA | 5,454,358 | NO DATA | 13,007,789 | 150,905,355 |
2041 | 150,905,355 | NO DATA | 5,357,982 | NO DATA | 13,710,939 | 159,258,312 |
2042 | 159,258,312 | NO DATA | 5,248,093 | NO DATA | 14,488,670 | 168,498,889 |
2043 | 168,498,889 | NO DATA | 5,110,090 | NO DATA | 15,349,806 | 178,738,605 |
2044 | 178,738,605 | NO DATA | 4,970,831 | NO DATA | 16,303,420 | 190,071,194 |
2045 | 190,071,194 | NO DATA | 4,819,176 | NO DATA | 17,358,699 | 202,610,717 |
2046 | 202,610,717 | NO DATA | 4,670,951 | NO DATA | 18,525,460 | 216,465,226 |
2047 | 216,465,226 | NO DATA | 4,521,637 | NO DATA | 19,813,908 | 231,757,497 |
2048 | 231,757,497 | NO DATA | 4,347,540 | NO DATA | 21,236,495 | 248,646,452 |
2049 | 248,646,452 | NO DATA | 4,165,119 | NO DATA | 22,807,160 | 267,288,493 |
2050 | 267,288,493 | NO DATA | 3,979,742 | NO DATA | 24,540,123 | 287,848,874 |
2051 | 287,848,874 | NO DATA | 3,790,394 | NO DATA | 26,450,715 | 310,509,195 |
2052 | 310,509,195 | NO DATA | 3,598,027 | NO DATA | 28,555,692 | 335,466,860 |
2053 | 335,466,860 | NO DATA | 3,403,822 | NO DATA | 30,873,258 | 362,936,296 |
2054 | 362,936,296 | NO DATA | 3,207,799 | NO DATA | 33,423,247 | 393,151,744 |
2055 | 393,151,744 | NO DATA | 3,014,180 | NO DATA | 36,227,130 | 426,364,694 |
2056 | 426,364,694 | NO DATA | 2,821,512 | NO DATA | 39,308,239 | 462,851,421 |
2057 | 462,851,421 | NO DATA | 2,631,519 | NO DATA | 42,692,049 | 502,911,951 |
2058 | 502,911,951 | NO DATA | 2,446,946 | NO DATA | 46,406,184 | 546,871,189 |
2059 | 546,871,189 | NO DATA | 2,267,416 | NO DATA | 50,480,717 | 595,084,490 |
2060 | 595,084,490 | NO DATA | 2,093,646 | NO DATA | 54,948,484 | 647,939,328 |
2061 | 647,939,328 | NO DATA | 1,926,441 | NO DATA | 59,845,290 | 705,858,177 |
2062 | 705,858,177 | NO DATA | 1,766,361 | NO DATA | 65,210,187 | 769,302,003 |
2063 | 769,302,003 | NO DATA | 1,613,882 | NO DATA | 71,085,793 | 838,773,914 |
2064 | 838,773,914 | NO DATA | 1,469,419 | NO DATA | 77,518,626 | 914,823,121 |
2065 | 914,823,121 | NO DATA | 1,333,169 | NO DATA | 84,559,480 | 998,049,432 |
2066 | 998,049,432 | NO DATA | 1,205,223 | NO DATA | 92,263,831 | 1,089,108,040 |
2067 | 1,089,108,040 | NO DATA | 1,085,381 | NO DATA | 100,692,295 | 1,188,714,954 |
2068 | 1,188,714,954 | NO DATA | 973,520 | NO DATA | 109,911,108 | 1,297,652,542 |
2069 | 1,297,652,542 | NO DATA | 869,620 | NO DATA | 119,992,640 | 1,416,775,562 |
*All DROP Balances paid in 2021.
Number of Years Expected Benefit Payments Sustained: 999.99
This projection assumes no further contributions, assumes no further benefit accruals, and assumes Market Value of Assets earn 9.25% interest.
It is important to note that as long as the Actuarially Determined Contribution is made each year, the Plan will never become insolvent. Furthermore, State and local laws mandate that the Actuarially Determined Contribution be made each year.
City of Titusville General Employees' Pension Plan FOSTER & FOSTER Page 9
SECTION II - ASSET SUSTAINABILITY Section 112.664, F.S. Requirements
PROJECTION OF THE NUMBER OF YEARS ASSETS WILL SUSTAIN BENEFIT PAYMENTS
Table 3
Plan Assumptions: Discount Rate = 9.25%
Fiscal Year Beginning 10/1 | Projected Beginning Fiduciary Net Position | Projected Total Contributions | Projected Benefit Payments* | Projected Administrative Expense | Projected Investment Earnings | Projected Ending Fiduciary Net Positions |
---|---|---|---|---|---|---|
2070 | 1,416,775,562 | NO DATA | 773,693 | NO DATA | 131,015,956 | 1,547,017,825 |
2071 | 1,547,017,825 | NO DATA | 685,662 | NO DATA | 143,067,437 | 1,689,399,600 |
2072 | 1,689,399,600 | NO DATA | 605,352 | NO DATA | 156,241,465 | 1,845,035,713 |
2073 | 1,845,035,713 | NO DATA | 532,507 | NO DATA | 170,641,175 | 2,015,144,381 |
2074 | 2,015,144,381 | NO DATA | 466,771 | NO DATA | 186,379,267 | 2,201,056,877 |
2075 | 2,201,056,877 | NO DATA | 407,743 | NO DATA | 203,578,903 | 2,404,228,037 |
2076 | 2,404,228,037 | NO DATA | 354,985 | NO DATA | 222,374,675 | 2,626,247,727 |
2077 | 2,626,247,727 | NO DATA | 308,011 | NO DATA | 242,913,669 | 2,868,853,385 |
2078 | 2,868,853,385 | NO DATA | 266,325 | NO DATA | 265,356,621 | 3,133,943,681 |
2079 | 3,133,943,681 | NO DATA | 229,428 | NO DATA | 289,879,179 | 3,423,593,432 |
