- Home
- Departments
- Support Services
- Human Resources
- 2021 General Employees' 60T
2021 General Employees' 60T
Titusville General Employee's Pension Fund
Annual Reports for Auditors
Period Ending September 30, 2021
AndCo Consulting | (844) 44-ANDCO | AndCoConsulting.com
Titusville General Employees' Pension Plan
Asset Allocation
As of September 30, 2021
Asset Allocation Attributes
ITEM | Sep-2021 Dollar Amount | Sep-2021 Percentage | Sep-2020 Dollar Amount | Sep-2020 Percentage | Sep-2019 Dollar Amount | Sep-2019 Percentage | Sep-2018 Dollar Amount | Sep-2018 Percentage | Sep-2017 Dollar Amount | Sep-2017 Percentage | Sep-2016 Dollar Amount | Sep-2016 Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equity | 50,789,201 | 69.43% | 45,366,831 | 73.64% | 44,774,347 | 72.56% | 44,391,440 | 71.93% | 39,637,714 | 67.91% | 36,293,569 | 68.20% |
Domestic Equity Securities | 42,429,643 | 58.00% | 39,367,938 | 63.90% | 38,163,865 | 61.85% | 37,402,124 | 60.61% | 33,087,736 | 56.69% | 28,874,457 | 54.26% |
Foreign Equity Securities | 8,359,558 | 11.43% | 5,998,893 | 9.74% | 6,610,482 | 10.71% | 6,989,316 | 11.33% | 6,549,978 | 11.22% | 7,419,112 | 13.94% |
Total Fixed Income | 14,724,722 | 20.13% | 9,375,205 | 15.22% | 8,802,984 | 14.27% | 9,698,884 | 15.72% | 11,575,262 | 19.83% | 10,183,793 | 19.14% |
Total Broad Market Fixed | 8,135,601 | 11.12% | 4,486,976 | 7.28% | 6,342,638 | 10.28% | 7,350,978 | 11.91% | 9,141,342 | 15.66% | 7,904,028 | 14.85% |
Total Non-Core Fixed | 6,589,121 | 9.01% | 4,888,228 | 7.93% | 2,460,347 | 3.99% | 2,347,906 | 3.80% | 2,433,920 | 4.17% | 2,279,765 | 4.28% |
Direct Real Estate | 7,146,611 | 9.77% | 6,312,529 | 10.25% | 7,598,007 | 12.31% | 7,120,224 | 11.54% | 6,495,303 | 11.13% | 5,956,549 | 11.19% |
Fifth Third Money Market | 495,037 | 0.68% | 555,701 | .090% | 533,291 | 0.86% | 500,496 | 0.81% | 662,114 | 1.13% | 784,689 | 1.47% |
Total Fund | 73,155,572 | 100% | 61,610,265 | 100% | 61,708,629 | 100% | 61,711,044 | 100% | 58,370,393 | 100% | 53,218,601 | 100% |
Page 1
Titusville General Employees' Pension Plan
Comparative Performance
As of September 30, 2021
Comparative Performance Net of Fees
[Bar graph depicting the percentage of return along the vertical axis, and the Fiscal Years along the horizontal axis. For Year Ending Sep-2021, the General Employee's Total Fund was 23.40, the General Actuarial Assumption was 7.25; For Year Ending Sep-2020, the General Employee's Total Fund was 3.93, the General Actuarial Assumption was 7.75; For Year Ending Sep-2019, the General Employee's Total Fund was 2.83, the General Actuarial Assumption was 7.75; For Year Ending Sep-2018, the General Employee's Total Fund was 9.430, the General Actuarial Assumption was 8.00; For Year Ending Sep-2017, the General Employee's Total Fund was 14.22, the General Actuarial Assumption was 8.00; For Year Ending Sep-2016, the General Employee's Total Fund was 11.08, the General Actuarial Assumption was 8.00.]
Page 2
Titusville General Employees' Pension Fund
Comparative Performance - IRR
As of September 30, 2021
Comparative Performance - IRR
Fund | Oct-2020 to Sep-2021 | Oct-2019 to Sep-2020 | Oct-2018 to Sep-2019 | Oct-2017 to Sep-2018 | Oct-2016 to Sep-2017 | Oct-2015 to Sep-2016 | Oct-2014 to Sep-2015 | Oct-2013 to Sep-2014 | Oct-2012 to Sep-2013 | Oct-2011 to Sep-2012 |
---|---|---|---|---|---|---|---|---|---|---|
Total Fund | 23.30 | 3.27 | 2.43 | 9.18 | 13.96 | 10.86 | -0.21 | 13.01 | 14.76 | 19.89 |
Page 3
Clients first.
Chicago | Cleveland | Dallas | Detroit | Orlando | Pittsburg | Reno
AndCo Consulting | (844) 44-ANDCO | AndCoConsulting.com